Note:
See Appendix 6.2 for more information on register offset assumptions.
The following MODBUS registers are specific to the AquaVent 5 and AquaVent.
Legend: Data Held in Logger Data Held in Wellhead Constant Data R/W=Read/Write
| Register | Size | R/W | Type | Example | Description | 
|---|---|---|---|---|---|
| Header | |||||
| 40001 | 1 | R | uint16 | 2 | Register Map Version (1=AquaVent, *2=AquaVent 5)  | 
                    
| 40021-022 | 2 | R | uint32 | 1234567 | Serial number | 
| 40041-052 | 12 | R | nString | AquaVent Logger | Product ID (24 characters) | 
| 40061 | 1 | R | uint16 | 1 | Hardware version: 1 | 
| *40071-72 | 2 | R | nString | XV | Hardware Identification (4 characters) | 
| 40121 | 1 | R | uint16 | 770 | Software Version: Major * 256 + Minor E.g. Version 3.002 reads 3 * 256 + 2 = 770 | 
| 40161-176 | 16 | R | nString | "000123" | Inst. Num. /Proj. ID (32 bytes) | 
| 40177-200 | 24 | Reserved | |||
| 40201-216 | 16 | R | nString | "WELL 15" | Location name (32 bytes) | 
| 40217-240 | 24 | Reserved | |||
| 40301 | 1 | Reserved | |||
| 40241-242 | 2 | R | single | 43.6736 | Latitude Coordinate (degrees, neg. = S) | 
| 40261-262 | 2 | R | single | -79.4144 | Longitude Coordinate (degrees, neg. = W) | 
| 40321-322 | 2 | R | single | 987.123 | Current Battery Charge (mAh) | 
| 40341 | 1 | R | uint16 | 73% | Battery % | 
| 40361-362 | 2 | R | single | 2.96433 | Battery Voltage (V) | 
| 40401-402 | 2 | W | bits32 | 0...01 | Test Vector (see Section 4.5.2) | 
| 40421-422 | 2 | R | bits32 | 0...01 | Test Results (see Section 4.5.2) | 
| 40441 | 1 | R/W | bits16 | 0...00000000 | Device Status (see Section 4.5.1) | 
| 40442-580 | 138 | Reserved | |||
| 40581 | 1 | R | uint16 | 2 | Num. of parameters (2 for AquaVent) | 
*Only available with AquaVent 5 Wellheads
Note:
See Section 3.1 to change the units that the AquaVent is using for measuring level and temperature.
Note:
Longitude and latitude coordinates will only be available if the AquaVent was previously used with the Solinst Levelogger App, or if you have written them to the logger.
| Register | Size | R/W | Type | Example | Description | 
|---|---|---|---|---|---|
| Array of process variables – duplicated in the parameter block registers. | |||||
| 40601-602 | 2 | R | single | (-)yymmdd | DateStamp (neg means yr = 19xx) Note: If the year is wrong, check to see if you need to reset the AquaVent time. | 
| 40603-604 | 2 | R | single | hhmmss | TimeStamp (military format) | 
| 40605-606 | 2 | R | single | 30.5 | Ch1 Value | 
| 40607-608 | 2 | R | single | 676.4 | Ch2 Value | 
| 40609-700 | 92 | Reserved for another 46 process variables | |||
| Modbus Communications | |||||
| 40701 | 1 | R | uint16 | 199 | Device Address (1-247, default = 1) | 
| 40721 | 1 | R | uint16 | 18 | Serial Communications Configuration | 
| 40741 | 1 | R | uint16 | 1000 | EOM (End Of Message for ASCII mode) timeout (1000 - 15000ms, default = 1000) | 
| 40761 | 1 | R | uint16 | 1 | Max allowed baud rate id (0-7) | 
| 40781 | 1 | R | uint16 | 256 | Max PDU (bytes of payload, not characters) | 
| 40801-802 | 2 | R/W | uint32 | 74585638 | Good message counter | 
| 40821 | 1 | R/W | uint16 | 1 | Bad message counter | 
| 40841 | 1 | R/W | uint16 | 5 | Exception response counter | 
| timeGMT - Current time, Universal time, (no DST), non-leaping ephemeris seconds. | |||||
| 40901-906 | 6 | R/W | uint16 | Year (0~65535) | |
| uint16 | Month (1~12) | ||||
| uint16 | Day (1~31, depending on month) | ||||
| uint16 | Hour (0~23) | ||||
| uint16 | Minute (0~59) | ||||
| uint16 | Second (0~59) | ||||
| Parameter blocks – also see array of process variables, data duplicated for easier polling | |||||
| Channel 1 Parameter Block | |||||
| 41001-002 | 2 | R | single | 30.5 | Ch1 Value | 
| 41021-023 | 3 | R | nString | "degC" | Ch1 Units (6 bytes) | 
| 41041-056 | 16 | R | nString | "Temperature" | Ch1 Parameter (32 bytes) | 
| 41057-200 | 144 | Reserved | |||
| Channel 2 Parameter Block | |||||
| 41201-202 | 2 | R | single | 676.4 | Ch2 Value | 
| 41221-223 | 3 | R | nString | "Cm" | Ch2 Units (6 bytes) | 
| 41241-256 | 16 | R | nString | "Level" | Ch2 Parameter (32 bytes) | 
| 41261-262 | 2 | R | single | 200.7 | Ch2 Offset | 
| *41281-283 | 3 | R | nString | "mm" | Ch2 OffsetUnits (6 bytes) | 
| 41263-400 | 138 | Reserved | |||
| 41401- 46000 | 460 0 | Reserved for another 23 parameter blocks | |||
*Only available with AquaVent 5 Wellheads





