Specifications | Cellular (4G LTE-M) | Cellular (4G LTE Digital) | Satellite |
Why Use? |
|
|
|
System Differences |
|
|
|
Suggested Applications |
|
|
|
Remote Station Support |
|
|
|
Home Station Support |
|
|
|
Datalogger Support | Connect one datalogger, or two using a splitter | Connect up to four dataloggers | Connect one datalogger |
Data Transmission |
|
|
|
Antenna | Cellular SME Male Monopole 2dBi | 2 x 700/850 MHz BLADE SMA Male | High-performance helical |
Typical Coverage | Based on cellular network | Based on cellular network | Global connectivity |
Optional Antenna | LTE Omni Wall/Pole Mount 790–960MHz, 1710–2690MHz and 3400–3800MHz | Quad Band, Omni Directional | n/a |
Power | 3 AA lithium batteries | 12V 12-30 AHr deep-cycle, rechargeable sealed lead-acid battery recommended (not included) | 2 x 3.4 Ah LiPo rechargeable batteries, 2 Watt built-in solar panel |
External Power and Charge Accessories | None |
|
|
Solinst SIM Option | n/a | ||
No Data Hosting Fees | Optional – Low Cost Solinst Cloud |
(included in data plan) |
|
Remote Diagnostic Reporting |