Depending on the type of datalogger, there will be differences in programming options, memory, and battery life. See below for a summary of the differences:
Table 5–1: Levelogger Series Programming Options. Memory & Battery Life | ||||
---|---|---|---|---|
Datalogger Type | Sampling Options | Units of Measure | Memory Capacity | Battery Life |
Levelogger 5 (Barologger 5) | Linear (0.125 second to 99 hours), Event Based, Schedule, Repeat Schedule, Real Time View, Future Start/Stop | Level: m (default), cm, ft, kPa, bar, and psi Baro: kPa (default), mbar, and psi. Temp: ºC, ºF | 150,000 sets of readings in Slate or Continuous Mode | 10 years based on 1 reading per minute |
Levelogger 5 Junior | Linear (0.5 second to 99 hours), Real Time View, Future Start | Level: m (default), cm, ft, kPa, bar, and psi Temp: ºC, ºF | 75,000 sets of readings in Slate or Continuous Mode | 5 years based on 1 reading per minute |
Levelogger 5 LTC | Linear (2 seconds to 99 hours), Event Based, Schedule, Repeat Schedule, Real Time View, Future Start/Stop | Level: m (default), cm, ft, kPa, bar, and psi Temp: ºC, ºF Cond: mS/cm, µS/cm | 100,000 sets of readings in Slate or Continuous Mode | 8 years based on 1 reading every 5 minutes |
Rainlogger 5 | Event Based (records tips from tipping-bucket rain gauge), Real Time View, Future Start | mm or in | Up to 100,000 tip time logs in Slate or Continuous Mode | 10 years based on 2 parameters logged every 10 minutes |
Levelogger Edge (Barologger Edge) | Linear (0.125 second to 99 hours), Event Based, Schedule, Repeat Schedule, Real Time View, Future Start/Stop | Level: m (default), cm, ft, kPa, bar, and psi Baro: kPa (default), mbar, and psi. Temp: ºC, ºF | 40,000 sets of readings in Slate or Continuous Mode | 10 years based on 1 reading per minute |
Levelogger Junior Edge | Linear (0.5 second to 99 hours), Real Time View, Future Start | Level: m (default), cm, ft, kPa, bar, and psi Temp: ºC, ºF | 40,000 sets of readings in Slate or Continuous Mode | 5 years based on 1 reading per minute |
LTC Levelogger Edge | Linear (2 seconds to 99 hours), Event Based, Schedule, Repeat Schedule, Real Time View, Future Start/Stop | Level: m (default), cm, ft, kPa, bar, and psi Temp: ºC, ºF Cond: mS/cm, µS/cm | 27,000 sets of readings in Slate or Continuous Mode | 8 years based on 1 reading every 5 minutes |
Rainlogger Edge | Event Based (records tips from tipping-bucket rain gauge), Real Time View, Future Start | mm or in | Up to 60,000 tip time logs in Slate or Continuous Mode | 10 years based on 2 parameters logged every 10 minutes |
Levelogger Gold (Barologger Gold) | Linear (0.5 second to 99 hours), Event Based, Schedule, Real Time View, Future Start/Stop | Level: m (default), cm, ft, Temp: ºC | 40,000 sets of readings in Slate or Continuous Mode | 10 years based on 1 reading per minute |
Levelogger Junior | Linear (0.5 second to 99 hours), Real Time View, Future Start | Level: m (default), cm, ft, Temp: ºC | 32,000 sets of readings in Slate Mode | 5 years based on 1 reading per minute |
LTC Levelogger Junior | Linear (5 seconds to 99 hours), Real Time View, Future Start | Level: m (default), cm, ft, Temp: ºC Cond: mS/cm, µS/cm | 16,000 sets of readings in Slate Mode | 5 years based on 1 reading every 5 minutes |
Rainlogger | Event Based (records tips from tipping-bucket rain gauge), Real Time View, Future Start | mm or in | Up to 60,000 tip time logs in Slate Mode | 10 years based on 2 parameters logged every 10 minutes |
Note:
Levelogger Gold Series dataloggers are compatible with Levelogger Software Version 4.4.0.
After you start the Levelogger Software, the main Levelogger Software window will appear, with the Datalogger Settings tab open.
Note:
Click on icons to get an explanation of that software feature.
Figure 5-1 Datalogger Settings Tab
Select the appropriate Com Port for the connected communications device from the centre drop-down menu.
Click to retrieve the current settings from the connected datalogger.