Note:
This version of software is not compatible with older models of the Levelogger (Made before Dec. 2005). To program and use the old versions, Levelogger 3.1.1 Software and User Guides can still be accessed at: www.solinst.com/downloads/
For Software version 2.0.3, contact Solinst.
This User Guide focuses on the current Levelogger Series, which includes:
Levelogger Software Version 4.3.2 is also compatible with Levelogger Gold, Barologger Gold, Levelogger Junior, LTC Levelogger Junior, and Rainlogger dataloggers. For details on setting up Gold Series dataloggers, see Section 5.9. Software Version 4.3.2 is compatible with the AquaVent and Leveloader Gold, which have separate User Guide.
Note:
Let Solinst keep you up-to-date with each new software and firmware release. Register your software at: www.solinst.com/Registration/ to receive these updates automatically.
This Windows based software provides many convenient features. You can view and program datalogger settings, begin logging sessions, monitor real-time readings, download data, manage data files, perform data compensations, and save and export data files. Depending on the type of datalogger, there will be differences in programming options. See below for a summary of the differences:
Datalogger Programming Options | |||
---|---|---|---|
Datalogger Type | Sampling Options | Memory Capacity | Battery Life |
Levelogger Edge | Linear (0.125 second to 99 hours), Compressed Linear, Event Based, Schedule, Repeat Schedule, Real Time View, Future Start/Stop | 40,000 sets of readings or up to 120,000 Compressed. Slate or Continuous Mode (see note) | 10 years based on 1 reading per minute |
Barologger Edge | Linear (0.125 second to 99 hours), Compressed Linear, Event Based, Schedule, Repeat Schedule, Real Time View, Future Start/Stop | 40,000 sets of readings or up to 120,000 Compressed. Slate or Continuous Mode (see note) | 10 years based on 1 reading per minute |
Levelogger Junior Edge | Linear (0.5 second to 99 hours), Real Time View, Future Start | 40,000 sets of readings in Slate or Continuous Mode | 5 years based on 1 reading per minute |
LTC Levelogger Edge | Linear (2 seconds to 99 hours), Event Based, Schedule, Repeat Schedule, Real Time View, Future Start/Stop | 27,000 sets of readings in Slate Mode or Continuous Mode. | 8 years based on 1 reading every 5 minute |
Rainlogger Edge & Rainlogger | Event Based (records tips from tipping-bucket rain gauge), Real Time View , Future Start | Up to 60,000 tip time logs in Slate or Continuous Mode (Rainlogger in Slate Mode only) | 10 years based on 2 parameters logged every 10 minutes |
Levelogger Gold | Linear (0.5 second to 99 hours), Event Based, Schedule, Real Time View, Future Start/Stop | 40,000 sets of readings, Slate or Continuous Mode | 10 years based on 1 reading per minute |
Barologger Gold | Linear (0.5 second to 99 hours), Event Based, Schedule, Real Time View, Future Start/Stop | 40,000 sets of readings, Slate or Continuous Mode | 10 years based on 1 reading per minute |
Levelogger Junior | Linear (0.5 second to 99 hours), Real Time View, Future Start | 32,000 sets of readings in Slate Mode | 5 years based on 1 reading per minute |
LTC Levelogger Junior | Linear (5 seconds to 99 hours), Real Time View, Future Start | 16,000 sets of readings in Slate Mode | 5 years based on 1 reading every 5 minutes |
Note:
To use the new compression algorithm, which enables up to 120,000 data points, the Levelogger Edge or Barologger Edge must be in linear sampling mode and slate memory mode.