| Water Level Dataloggers | Model 3001 Levelogger 5   | Model 3250 LevelVent 5   | 
|---|---|---|
| Level Sensor | Piezoresistive Silicon with Hastelloy Sensor | Piezoresistive Silicon with Hastelloy Sensor | 
| Sensor Type | Absolute | Gauged (Vented) | 
| Ranges | 5, 10, 20, 30, 100, and 200 m | 5, 10, 20 m | 
| Accuracy | ±0.05% FS (lifetime calibration) (+Barologger inaccuracy) | ±0.05% FS (lifetime calibration) | 
| Units of Measure | cm, m, ft, psi, kPa, bar (ºC, ºF) | cm, m, ft, psi, kPa, bar (ºC, ºF) | 
| Normalization | Automatic Temperature Compensation | Automatic Temperature Compensation | 
| Temp Compensation Range | 0ºC to 50ºC | 0ºC to 50ºC | 
| Barometric Compensation | Barologger 5 and Software Data Wizard | Automatic via vent tube | 
| Temperature Sensor | Platinum Resistance Temperature Detector (RTD) | Platinum Resistance Temperature Detector (RTD) | 
| Accuracy | ±0.05ºC | ±0.05ºC | 
| Resolution | 0.003ºC | 0.003ºC | 
| Battery | Built-in lithium battery | Built-in lithium battery | 
| Battery Life | 10 years based on 1 reading every minute | 10 years based on 1 reading every minute | 
| Clock Accuracy (typical) | ±1 minute/year (-20ºC to 80ºC) | ±1 minute/year (-20ºC to 80ºC) | 
| Operating Temperature | -20ºC to 80ºC | -20ºC to 80ºC | 
| Maximum Readings | 150,000 sets of readings | 150,000 sets of readings | 
| Memory | Slate or Continuous | Slate or Continuous | 
| Communication | Optical high-speed: 57,600 bps with USB, 1200 baud SDI-12 | 9600 bps with USB | 
| Size | 22 mm x 160 mm (7/8" x 6.3") | 22 mm x 160 mm (7/8" x 6.3") | 
| Weight | 146 grams (5.2 oz.) | 190 grams (6.7 oz.) | 
| Corrosion Resistance | Baked-on coating using polymerization technology (inside and out) | Baked-on coating using polymerization technology (inside and out) | 
| Wetted Materials | Hastelloy, 316L Stainless Steel, Delrin® , Viton® , PFAS-free PTFE | Delrin®, Viton®, Polyurethane (TPU boot) 316L stainless steel, Hastelloy, PFAS-free PTFE (Vented Cable: Polyurethane, Nickel plated Brass, Viton) | 
| Programming Options | Levelogger PC Software, Solinst Levelogger App | Levelogger PC Software, Solinst Levelogger App | 
| Sampling Mode | Linear, Event & User-Selectable with Repeat & Pause Modes, Future Start, Future Stop, Real-Time View | Linear, Event & User-Selectable with Repeat & Pause Modes, Future Start, Future Stop, Real-Time View | 
| Measurement Rates | 1/8 second to 99 hours | 1/8 second to 99 hours | 
| Deployment Options | Stainless steel cable, Kevlar cord, Direct Read Cable, etc. | Vented Cable & LevelVent Wellhead | 
| Data Collection Options | Levelogger 5 App Interface, SRU, DataGrabber 5, LevelSender 5, STS Telemetry | Levelogger 5 App Interface, SRU, DataGrabber 5, LevelSender 5, STS Telemetry | 
| Maintenance | Cleaning sensor, replacing o-rings | Cleaning sensor, replacing o-rings, checking vent tube (blow out fitting), no desiccants to replace | 
| Applications | - deeper applications, higher fluctuations - when barometric data is required (barometric efficiency) - very humid conditions, risk of wellhead flooding - areas prone to long-term freezing conditions - hard to reach areas, cumbersome deployment | - shallow applications, low fluctuations - surface water, wetlands - watershed monitoring - stormwater and flood monitoring - no option for Barologger deployment, or don't want extra step of data compensation | 




