Water Level Measurement Device | Model 101 P7 Water Level Meter |
Model 104 Sonic Water Level Meter |
---|---|---|
Operating Principles | The probe is attached to marked tape fitted on a reel. The probe incorporates an insulating gap between electrodes. When contact is made with water, the circuit is completed, activating an audible indicator and light. The water level is then determined by taking a reading from the tape. | The probe emits a sound wave into the pipe or well and measures the time it takes for the pulse to return after making contact with water. The distance is calculated using the speed of sound and time. Since the speed of sound varies with temperature, an air temperature sensor is located in the probe to adjust for variations. |
Water Level Indication | Audible tone and light indicates water level is reached | Reading is displayed on the Control Unit LCD screen |
Max. Measurement Depth | Tape lengths up to 1500 m (5000 ft) | Detection range is 600 m (2000 ft) |
Probe Diameter | 16 mm (5/8") | 16 mm (5/8") |
Accuracy | PVDF flat tape is laser marked every millimeter or 1/100 foot traceable to National Standards | 3 cm (0.1 ft)* |
Units of Measure | Metric (m, cm, mm) or Imperial (ft, 1/10 ft, 1/100 ft) | Metric (m, cm) or English (ft, in) |
Measurement Time | Time it takes to lower the probe to water level | ~ 1 sec @ 150 m (500 ft) ~ 4 sec @ 600 m (2000 ft) |
Operating Temperature | Reel: -20 to 50ºC (-10 to 122ºF) Submerged: -20 to 125ºC (-10 to 257ºF) |
-20 to 45ºC (-10 to 110ºF) |
Power | One standard 9V replaceable alkaline battery | 6 AA replaceable alkaline batteries |
Weights | Medium Reel (300 m (1000 ft) of tape): 12.7 kg (28.0 lbs) Probe: 128 g (4.5 oz) |
Control Unit: 390 g (14 oz) Probe: 345 g (12 oz) |
Sizes | Medium Reel (up to 300 m (1000 ft) of tape): 31.75 x 27.31 x 41.91 cm (12.5 x 10.75 x 16.5") | Control Unit: 19 x 9 x 4 cm (3.5 x 7.5 x 1.5") Probe: 16 x 8 x 7 cm (6 x 3 x 3") |
Portability | Optional Carry Cases for Small and Medium Reels, sturdy handle and probe holder make transport easy. | Supplied with a Solinst Field Bag |
Other Accessories | Includes Tape Guide and optional Probe Shroud. | Includes Plastic disc for covering larger well openings. |
Maintenance & Repairs | Battery replacement, decontamination/cleaning, full unit repairability with replacement parts. Repairs can be done by user or through Solinst. | Battery replacement, periodic user Factory Reset, replacement parts available and repairs through Solinst. |
Warranty | 3 year | 3 year |
Other Common Names Used | Water Level Indicator, Water Level Tape, Water Level Dip Meter | Sonic Well Sounder, Non-Contact Water Level Meter |
Other Features |
|
|
Advantages |
|
|
*Accuracy depends on correct setup, the acoustics of the well, tube or pipe being monitored, and the ability to enter known well parameters. Most accurate in wells 8" in diameter or less.