| Model 464 Electronic Pneumatic Pump Control Unit Specifications | ||
|---|---|---|
| 125 psi | 250 psi | |
| Operating Temperature: | -20ºC to 50ºC | |
| Weight: | 2.3 Kg (5 lbs) | 3.5 Kg (7.8 lbs) |
| Dimensions: | 23 x 26 x 12 cm (9.1 x 10.2 x 4.9") | |
| Drive/Vent Time Range: | 1-999 seconds | |
| Maximum Site Name Length: | 16 characters (upper or lowercase and numeric) | |
| Memory Capacity: | 99 user flow rates in non-volatile FRAM 3 preset in Flash | |
| Battery Life: | 40,000 drive/vent cycles @ 25ºC from 4 AA alkaline batteries (100 hours based on 10 second drive/vent cycles) | |
| Maximum Output Pressure: | 125 psi (861 KPa) | 250 psi (1724 KPa) |
| Maximum Input Pressure: | 150 psi (1034 KPa) | 300 psi (2068 KPa) |




