Single or Straddle Packers
Solinst packers are ideal for use with Bladder Pumps or Double Valve Pumps, which can be easily attached above the packers. The water inlet can be below a single packer, or through perforated pipe fitted between straddle packers. For hydraulic conductivity testing, Solinst Leveloggers can also be suspended, either below or between packers, from the eyebolt on the bottom of the packer.
Packer Specifications | ||
---|---|---|
Packer Size | OD 1.8" (46 mm) | 3.9"(99 mm) |
Access ID | 1/2" (12.7 mm) | 1" (25.4 mm) |
Gland Length | 23" (584 mm) | 30" (762 mm) |
Overall Length | 29" (737 mm) | 36" (914.4 mm) |
- with centralizers | Same | 44" (1,117.6 mm) |
Weight | 1.5 kg (3.4 lbs) | 4.3 kg (9.4 lbs) |
Borehole Size | 1.9 - 2.4" (48 - 61 mm) | 4.0 - 4.4" (102 - 112 mm) |
- with centralizers (trim to suit) | 2.5 - 3.5" (63 - 89 mm) | 4.5 - 5.0" (114 - 127 mm) |
Pipe Fittings | 1/2" NPT Female | 1" NPT Male |
-with centralizers | Same | 1" NPT Female |
800M Packer Specifications | |
---|---|
Packer Size OD | 1.8" (46 mm) |
Access ID | 1/2" (12.7 mm) |
Gland Length | 7" (178 mm) |
Overall Length | 12" (305 mm) |
- with centralizers | n/a |
Weight | 0.5 kg (1.2 lbs) |
Borehole Size | 1.9 – 2.1" (48 – 53 mm) |
-with centralizers (trim to suit) | n/a |
Pipe Fittings | 1/2" NPT Female |
-with centralizers | n/a |
Packer | 1.8" O.D. (46 mm) | 3.9" O.D. (99 mm) | 800M 1.8" O.D. (46 mm) |
---|---|---|---|
Well Size Inflation Pressure |
1.9 - 2.4" (48 - 61 mm) 20 - 30 psi 140 - 205 kPa |
4.0 - 4.4" (102 - 112 mm) 20 psi 140 kPa |
1.9 – 2.1" (48 – 53 mm) 20 – 30 psi 140 – 205 kPa |
With Centralizers (800 Packers only) |
|||
Well Size Inflation Pressure |
2.5 - 3.5" (63 - 89 mm) 35 - 40 psi 240 - 275 kPa |
4.5 - 5.0" (114 - 127 mm) 25 - 30 psi 170 - 205 kPa |
n/a |
Notes:
|