Levelogger 5 Water Level Datalogger
Level Sensor: | Piezoresistive Silicon with Hastelloy Sensor |
Accuracy: | ± 0.05% FS (Barologger 5: ± 0.05 kPa) |
Stability of Readings: | Superior, low noise |
Resolution: | 0.002% FS to 0.0006% FS |
Units of Measure: | m, cm, ft., psi, kPa, bar, ºC. ºF (Barologger 5: psi, kPa, mbar, ºC, ºF) |
Normalization: | Automatic Temperature Compensation |
Temp. Comp. Range: | 0º to 50ºC (Barologger 5: -10 to +50ºC) |
Temperature Sensor: | Platinum Resistance Temperature Detector (RTD) |
Temp. Sensor Accuracy: | ± 0.05ºC |
Temp. Sensor Resolution: | 0.003°C |
Battery Life: | 10 Years - based on 1 reading/minute |
Clock Accuracy: | ± 1 minute/year (-20ºC to 80ºC) |
Operating Temperature: | -20ºC to 80ºC |
Maximum # Readings: | 150,000 sets of readings |
Memory Mode: | Slate and Continuous |
Communication: | Optical high-speed: USB, SDI-12 57,600 bps with USB |
Size: | 22 mm x 160 mm (7/8" x 6.3") |
Weight: | 146 grams (5.2 oz) |
Corrosion Resistance: | Baked-on coating using polymerization technology (inside and out) |
Other Wetted Materials: | Delrin®, Viton®, 316L stainless steel, Hastelloy, PFAS-free PTFE coating |
Sampling Modes: | Linear, Event & User-Selectable with Repeat Mode, Future Start, Future Stop, Real-Time View |
Measurement Rates: | 1/8 sec to 99 hrs |
Barometric Compensation: | Software Wizard and one Barologger 5 in local area (approx. 30 km/20 miles radius) |
Models | Full Scale (FS) | Accuracy | Resolution |
---|---|---|---|
Barologger | Air only | ± 0.05 kPa | 0.002% FS |
M5 | 5 m (16.4 ft.) | ± 0.3 cm (0.010 ft.) | 0.001% FS |
M10 | 10 m (32.8 ft.) | ± 0.5 cm (0.016 ft.) | 0.0006% FS |
M20 | 20 m (65.6 ft.) | ± 1 cm (0.032 ft.) | 0.0006% FS |
M30 | 30 m (98.4 ft.) | ± 1.5 cm (0.064 ft.) | 0.0006% FS |
M100 | 100 m (328.1 ft.) | ± 5 cm (0.164 ft.) | 0.0006% FS |
M200 | 200 m (656.2 ft.) | ± 10 cm (0.328 ft.) | 0.0006% FS |
Low Cost Datalogging: See Levelogger Junior 5 Data Sheet
Vented Water Level Datalogger: See 3250 LevelVent 5 and 3500 AquaVent 5 Data Sheets Conductivity Datalogging: See Levelogger 5 LTC Data Sheet
® Delrin and Viton are registered trademarks of DuPont Corp.